Previous Members
National Institute for Materials Science
| Name | Country | Duration | Present position | |||
| 65 | |
(XX years) |
|
|||
| 64 | |
(XX years) |
|
|||
| 63 | |
(XX years) |
|
|||
| 62 | Boon Siong Wee | Malaysia | 2018.9.12 - 2019.1.30 | (4.5 months) |
Universiti Malaysia Sarawak |
|
| 61 | Kotaro Yamaki | Japan |
2018.11.26 - 2018.12.7 | (12 days) |
National Institute of Technology, Sendai College |
|
| 60 | Retsu Tozaki | Japan | 2018.8.27 - 2018.9.14 | (3 weeks) |
National Institute of Technology, Ibaraki College |
|
| 59 | Abedeen Dasaesamoh | Thailand |
2017.728 - 2018.7.20 | (12 months) |
Mahidol University |
|
| 58 | Duy Quang Nguyen |
Vietnam | 2017.9.25 - 2018.2.21 | (5 months) |
Vietnam Atomic Energy Institute |
|
| 57 | Jinxing Jiang | China | 2014.4.1 - 2017.9.22 | (3.5 year) |
University Colledge London |
|
| 56 | Teerakorn Kongkaew | Thailand | 2016.10.17 - 2017.7.31 | (9 months) |
Mahidol University |
|
| 55 | Edgar Lemaire | France | 2017.5.8 - 2017.7.28 | (3 months) |
Grenoble INP - PHELMA |
|
| 54 | Naoka Nagamura | Japan | 2015.4.1 - 2017.3.31 | (2 years) |
National Institute for Materials Science |
|
| 53 | Honoka Obata | Japan | 2016.9.15 - 2016.9.30 | (2 weeks) |
Ochanomizu University |
|
| 52 | Yen Pham Duc Huyen | Vietnam | 2016.5.9 - 2016.8.5 | (3 month) |
University of Engineering and Technology-Vietnam National University |
|
| 51 | Dan Li | China | 2014.4.1 - 2016.3.31 | (2 years) |
Unisoku Co. Ltd. |
|
| 50 | Bui Ha Ngoc | Vietnam | 2015.9.30 - 2016.2.18 | (5.5 month) |
Hanoi University of Science and Technology |
|
| 49 | Kyle McElhinny | USA | 2015.6.16 - 2015.8.17 | (2 months) |
University of Wisconsin-Madison |
|
| 48 | Emmanuel Delattre | France | 2015.5.25- 2015.8.7 | (3 month) |
Materials Science Engineering at Joseph Fourier University, POLYTECH' Grenoble |
|
| 47 | Suvdaa Chimed | Mongolia | 2014.10.16 - 2015.3.6 | (5 months) |
Nuclear Energy Agency of Mongolia |
|
| 46 | Yumi Katasyo | Japan | 2014.9.24 - 2014.10.23 | (1 month) |
Kyoto University |
|
| 45 | Daniel Ginter | Austria | 2014.5.5 - 2014.7.25 | (3 months) |
University of Leoben |
|
| 44 | Vallerie Ann Innis Samson | Philippines | 2008.4.1 - 2014.3.31 | (6 years) |
The Paul Scherrer Institute, Switzerland |
|
| 43 | Rin Shibuya | Japan | 2013.8.22 - 2013.9.6 | (16 days) | Sendai National College of Technology | |
| 42 | Zouhour Sadkaoui | Tunisia | 2013.5.13 - 2013.8.2 | (3 months) | Materials Science Engineering at Joseph Fourier University, POLYTECH' Grenoble | |
| 41 | Milad Delfan Azari | Iran | 2011.9.1 - 2013.3.31 | (2.5 years) |
University of Tsukuba |
|
| 40 | Md. Emdad Hossan | Bangladesh | 2012.9.5 - 2013.2.22 | (4.5 months) | Bangladesh Atomic Energy Commission | |
| 39 | Thibaut Benefice | France | 2012.6.4 - 2012.8.31 | (3 months) |
Materials Science Engineering at Joseph Fourier University, POLYTECH' Grenoble |
|
| 38 | Mari Mizusawa | Japan | 2001.10.1 - 2011.9.30 | (10 years) | Senior Researcher at Comprehensive Research Organization for Science and Society (CROSS) -Tokai | |
| 37 | Mashashi Ishii | Japan | 2006.10.1 - 2011.3.31 | (4.5 years) | National Institute for Materials Science | |
| 36 | Marek Vyšinka | Czech | 2010.3.23 - 2011.3.22 | (1 year) | Charles University in Prague, Czech | |
| 35 | David Behal | France | 2010.2.15 - 2010.7.14 2010.8.15 - 2010.8.19 2010.10.1 - 2011.3.15 |
(1 year) |
Ludwig Maximilian University, Munich, Germany |
|
| 34 | Vaverka Jakub | Czech | 2010.3.23 - 2010.9.29 | (6 months) | Charles University in Prague, Czech | |
| 33 | Jonas Rylund Glesaaen | Norway | 2010.6.21 - 2010.8.27 | (2 months) |
Norwegian University of Science and Technology |
|
| 32 | Kevin Oger | France | 2010.5.17 - 2010.8.13 | (3 months) |
Materials Science Engineering at Joseph Fourier University, POLYTECH' Grenoble |
|
| 31 | Yong-Qing Emma Chang | Taiwan | 2009.8.24 - 2009.11.20 | (3 months) | Industrial Technology Research Institute (ITRI), Taiwan | |
| 30 | Rikson Siburian | Indonesia | 2009.9.1 - 2009.11.26 | (3 months) | University of Tsukuba Departemen Kimia, Universitas Nusa Cendana, Indonesia |
|
| 29 | Yanping Zhang | China | 2008.10.8 - 2009.6.25 | (10 months) | China Institute of Atomic Energy | |
| 28 | Shun-ichi Kobayashi | Japan | 2007.4.1 - 2009.3.31 | (2 years) | Sumitomo Mitsui Banking Corporation | |
| 27 | Martin Jerab | Czech | 2007.12.3 - 2008.12.3 | (1 year) | Charles University in Prague, Czech | |
| 26 | Hsiang-Han Hsu | Taiwan | 2008.4.1 - 2008.10.31 | (7 months) | Returning to Taiwan | |
| 25 | Mehmet Bicer | France | 2008.5.4 - 2008.7.11 | (2 months) |
Materials Science Engineering at Joseph Fourier University, POLYTECH' Grenoble |
|
| 24 | Pance Naumov | Macedonia | 2004.6.1 - 2007.7.31 | (3 years) | Associate Professor at Department of Applied Chemistry, Osaka University | |
| 23 | Hiromi Eba | Japan | 1998.4.1 - 2007.3.31 | (9 years) | Associate Professor at Musashi Technology of Institute | |
| 22 | Masahiko Shoji | Japan | 2002.8.19 - 2006.6.30 | (4 years) | Tokyo University of Agriculture and Technology | |
| 21 | Calros Quioshi Hiramatsu | Brazil | 2005.4.1 - 2005.11.30 | (8 months) | Returning to Brazil | |
| 20 | Masahiro Yamaji | Japan | 2004.11.2 - 2005.3.30 | (6 months) | The New Glass Forum | |
| 19 | Oleksiy Starykov | Ukraine | 2003.10.2 -2004.9.27 | (1 year) | Institut für Physikalische Chemie, Technische Universität Clausthal, Germany | |
| 18 | Ting Hao | China | 2004.5.10 - 2004.6.16 | (1 month) | ||
| 17 | Shin Takahashi | Japan | 2003.4.1 -2004.3.30 | (1 year) | KOBELCO Research Institute | |
| 16 | Sandor Kurunczi | Hungary | 2002.9.1 - 2003.12.19 | (1.3 year) | Photonics Department / Semiconductor Photonics, Research Institute for Technical Physics and Materials Science, Hungary | |
| 15 | Toshimitsu Inoue | Japan | 2002.10.16 - 2003.3.30 | (6 months) | ||
| 14 | Shigeki Takago | Japan | 2002.11.11 - 2002.12.14 | (frequent short visits) | Senior Engineer at Industrial Research Institute of Ishikawa | |
| 13 | Shuichiro Kuwajima | Japan | 2001.10.1 - 2002.7.31 | (10 months) | Research Associate at Department of Micro Engineering, Kyoto University | |
| 12 | Toshiaki Keitoku | Japan | 1999.3.1 - 2002.3.22 | (frequent short visits) | Akita Research Institute of Advanced Technology | |
| 11 | Xiaomei Guo | China | 1997.6.1 - 2001.7.22 | (4 years) | Boston Applied Technologies, Inc., USA | |
| 10 | Claude Landron | France | 2000.2.18 - 2000.3.14 1998.3.2 - 1998.3.14 1997.1.21 - 1997.3.30 |
(6 months) | CNRS-CEMHTI, Conditions Extrêmes et Matériaux : Haute Température et Irradiation, France | |
| 9 | K. S. Shin | Korea | 1999.11.1 - 2000.2.29 | (4 months) | Senior Researcher at RIST, Korea | |
| 8 | Dilip V. Parwate | India | 1999.3.14 -1999.3.31 | (2 weeks) | Reader at Department of Chemistry, Nagpur University, India | |
| 7 | Weimin Chen | China | 1999.2.21 - 1999.3.31 | (1.5 months) | China Intel Technology Development (Shanghai), Co., Ltd. | |
| 6 | Sunil D. Deshpande | India | 1998.7.15 - 1998.10.14 1996.3.29 - 1997.3.27 |
(1.3 year) | Lecture at Physics Department, Sant Gadge Baba Amravati University, Amravati, India | |
| 5 | Luc Ortega | France | 1997.6.15 - 1998.8.7 | (1.2 year) | CNRS - Institut NÉEL, Département Matière Condensée Matériaux et Fonctions, France | |
| 4 | Krassimir N. Stoev | Bulgaria | 2009.12..7 - 2009.12.19 1997.8.1 - 1997.10.30 1997.1.6 - 1997.4.12 |
(6 months) | Senior Scientist at AECL, Chalk River Laboratories, Canada |
|
| 3 | Franco Mancini | Italy | 1997.8.20 - 1997.10.1 | (1.5 months) | Department of Earth and Planetary Sciences, American Museum of Natural History, New York, USA | |
| 2 | Masaaki Harada | Japan | 1994.10.1 - 1996.9.30 | (2 years) | Professor at Fukuoka University of Education | |
| 1 | Anil R. Chourasia | India | 1995.12.23 - 1996.3.19 | (3 months) | Professor at Physics Department, Texas A&M-Commerce, USA | |

